Modern, Post-War and Contemporary Art
Session starts at 5:30pm on Mon 7 October 2019
There are 5 sessions in this auction
664 lots 98 lots in this session
Lot | Description | Estimate | |
---|---|---|---|
Lot 481 | Irma Stern; Figures and Boats Sold for R 56 900 | R 50 000 - 70 000 | |
Lot 482 | Irma Stern; Seated Figures Unsold | R 60 000 - 80 000 | |
Lot 483 | Irma Stern; Women Harvesting Sold for R 102 420 | R 60 000 - 80 000 | |
Lot 484 | Irma Stern; Harvesters Sold for R 85 350 | R 60 000 - 80 000 | |
Lot 485 | Irma Stern; Three Figures Sold for R 85 350 | R 40 000 - 60 000 | |
Lot 486 | William Timlin; The Ship that Sailed to Mars: The Zoo Sold for R 113 800 | R 70 000 - 90 000 | |
Lot 487 | Timlin, William M.; The Ship that Sailed to Mars, book Sold for R 12 518 | R 12 000 - 16 000 | |
Lot 488 | Cathcart William Methven; Cape of Good Hope - The Sea Unsold | R 40 000 - 60 000 | |
Lot 489 | Dorothy Kay; Tug 'Talana' on the Slipway Sold for R 73 970 | R 40 000 - 60 000 | |
Lot 490 | Alexander Podlashuc; Fishing Harbour, Port Elizabeth, April 1966 Unsold | R 40 000 - 60 000 | |
Lot 491 | Gerhard Batha; Battle of the Glorious First of June, 1794, after Philippe-Jacques de Loutherbourg Sold for R 85 350 | R 50 000 - 70 000 | |
Lot 492 | Hugo Naudé; Voëlklip Beach, Hermanus Sold for R 62 590 | R 40 000 - 60 000 |
Results in green indicate post sales.