Contemporary Art
Live Auction, 17 February 2018
- LotExclusive
- LotExclusive
- LotExclusive
- LotExclusive
- LotExclusive
- LotExclusive
-
ZAR 75 000USD 4 373
-
ZAR 50 000USD 2 915
-
-
-
ZAR 100 000USD 5 831
-
ZAR 750 000USD 43 730
-
ZAR 120 000USD 6 997
-
ZAR 260 000USD 15 160
-
-
-
-
-
ZAR 80 000USD 4 664
-
ZAR 60 000USD 3 498
-
ZAR 280 000USD 16 326
-
ZAR 85 000USD 4 956
-
ZAR 220 000USD 12 827
-
ZAR 280 000USD 16 326
-
ZAR 40 000USD 2 332
-
ZAR 130 000USD 7 580
-
ZAR 60 000USD 3 498
-
ZAR 100 000USD 5 831
-
ZAR 80 000USD 4 664
-
-
-
ZAR 180 000USD 10 495
-
ZAR 40 000USD 2 332
-
ZAR 170 000USD 9 912
-
ZAR 140 000USD 8 163
-
ZAR 120 000USD 6 997
-
-
-
-
-
-
-
-
-
-
-
ZAR 220 000USD 12 827
-
ZAR 1 100 000USD 64 137
-
ZAR 110 000USD 6 414
-
ZAR 100 000USD 5 831
-
ZAR 750 000USD 43 730
-
ZAR 125 000USD 7 288
-
ZAR 60 000USD 3 498
-
-
-
ZAR 150 000USD 8 746
-
ZAR 40 000USD 2 332
-
-
-
ZAR 150 000USD 8 746
-
ZAR 70 000USD 4 081
-
ZAR 70 000USD 4 081
-
ZAR 100 000USD 5 831
-
ZAR 40 000USD 2 332
-
ZAR 40 000USD 2 332
-
ZAR 350 000USD 20 407
-
ZAR 2 000 000USD 116 612
-
ZAR 290 000USD 16 909
-
-
-
-
-
ZAR 55 000USD 3 207
-
-
-
ZAR 85 000USD 4 956
-
ZAR 95 000USD 5 539
-
ZAR 95 000USD 5 539
-
ZAR 170 000USD 9 912
-
ZAR 75 000USD 4 373
-
ZAR 900 000USD 52 476
-
-
-
ZAR 300 000USD 17 492
-
ZAR 75 000USD 4 373
-
ZAR 80 000USD 4 664
-
ZAR 150 000USD 8 746
-
ZAR 250 000USD 14 577
-
ZAR 80 000USD 4 664
-
ZAR 290 000USD 16 909
-
ZAR 180 000USD 10 495
-
ZAR 140 000USD 8 163
Results in green indicate post sales.