C. 100 Sculptures
Timed Online Auction, 19 June - 5 July 2023
- LotExclusive
- LotExclusive
- LotExclusive
- LotExclusive
- LotExclusive
- LotExclusive
-
ZAR 300 000USD 16 791
-
-
-
ZAR 375 000USD 20 988
-
ZAR 450 000USD 25 186
-
ZAR 380 000USD 21 268
-
ZAR 600 000USD 33 581
-
ZAR 350 000USD 19 589
-
ZAR 350 000USD 19 589
-
ZAR 500 000USD 27 984
-
ZAR 110 000USD 6 157
-
ZAR 65 000USD 3 638
-
ZAR 100 000USD 5 597
-
ZAR 12 000USD 672
-
ZAR 40 000USD 2 239
-
ZAR 16 000USD 896
-
ZAR 70 000USD 3 918
-
ZAR 70 000USD 3 918
-
ZAR 32 000USD 1 791
-
ZAR 80 000USD 4 478
-
ZAR 65 000USD 3 638
-
-
-
ZAR 28 000USD 1 567
-
ZAR 32 000USD 1 791
-
ZAR 75 000USD 4 198
-
ZAR 45 000USD 2 519
-
ZAR 16 000USD 896
-
ZAR 30 000USD 1 679
-
ZAR 25 000USD 1 399
-
ZAR 32 000USD 1 791
-
ZAR 32 000USD 1 791
-
-
-
-
-
-
-
-
-
-
-
ZAR 85 000USD 4 757
-
ZAR 130 500USD 7 304
-
ZAR 400 000USD 22 388
-
ZAR 380 000USD 21 268
-
-
-
ZAR 95 000USD 5 317
-
ZAR 95 000USD 5 317
-
ZAR 48 000USD 2 687
-
ZAR 32 000USD 1 791
-
ZAR 22 000USD 1 231
-
ZAR 85 000USD 4 757
-
-
-
-
-
ZAR 38 000USD 2 127
-
ZAR 35 000USD 1 959
-
ZAR 35 000USD 1 959
-
ZAR 85 000USD 4 757
-
ZAR 45 000USD 2 519
-
ZAR 60 000USD 3 358
-
ZAR 18 000USD 1 007
-
ZAR 12 000USD 672
-
ZAR 7 500USD 420
-
ZAR 5 000USD 280
-
ZAR 42 000USD 2 351
-
ZAR 55 000USD 3 078
-
ZAR 110 000USD 6 157
-
ZAR 8 000USD 448
-
ZAR 11 000USD 616
-
-
-
ZAR 85 000USD 4 757
-
-
-
ZAR 70 000USD 3 918
-
ZAR 80 000USD 4 478
-
ZAR 45 000USD 2 519
-
ZAR 28 000USD 1 567
-
ZAR 30 000USD 1 679
-
ZAR 3 800USD 213
-
-
-
ZAR 90 000USD 5 037
-
ZAR 140 000USD 7 836
-
-
-
ZAR 30 000USD 1 679
-
-
-
ZAR 16 000USD 896
-
ZAR 12 000USD 672
-
ZAR 90 000USD 5 037
-
ZAR 70 000USD 3 918
-
ZAR 6 000USD 336
-
-
-
ZAR 50 000USD 2 798
-
ZAR 12 000USD 672
-
ZAR 3 200USD 179
-
ZAR 3 000USD 168
-
ZAR 15 000USD 840
-
-
-
ZAR 4 200USD 235
-
ZAR 2 000USD 112
-
ZAR 6 000USD 336
-
ZAR 32 000USD 1 791
-
ZAR 16 000USD 896
-
ZAR 42 000USD 2 351
-
ZAR 28 000USD 1 567
-
ZAR 70 000USD 3 918
-
ZAR 35 000USD 1 959
-
ZAR 55 000USD 3 078
Results in green indicate post sales.