Ellerman House ArtAngels
Live Virtual Auction, 2 November 2023
- LotExclusive
- LotExclusive
- LotExclusive
- LotExclusive
- LotExclusive
- LotExclusive
-
ZAR 40 000USD 2 226
-
ZAR 190 000USD 10 575
-
ZAR 110 000USD 6 122
-
ZAR 110 000USD 6 122
-
ZAR 65 000USD 3 618
-
ZAR 320 000USD 17 810
-
ZAR 80 000USD 4 453
-
ZAR 50 000USD 2 783
-
ZAR 45 000USD 2 505
-
ZAR 90 000USD 5 009
-
ZAR 85 000USD 4 731
-
ZAR 110 000USD 6 122
-
ZAR 65 000USD 3 618
-
ZAR 190 000USD 10 575
-
ZAR 60 000USD 3 339
-
ZAR 90 000USD 5 009
-
ZAR 80 000USD 4 453
-
ZAR 65 000USD 3 618
-
ZAR 100 000USD 5 566
-
ZAR 250 000USD 13 914
-
ZAR 310 000USD 17 254
-
ZAR 110 000USD 6 122
-
ZAR 160 000USD 8 905
-
ZAR 150 000USD 8 349
-
ZAR 85 000USD 4 731
-
ZAR 350 000USD 19 480
-
ZAR 150 000USD 8 349
-
ZAR 170 000USD 9 462
-
ZAR 110 000USD 6 122
-
ZAR 45 000USD 2 505
-
ZAR 250 000USD 13 914
-
ZAR 110 000USD 6 122
-
ZAR 70 000USD 3 896
-
ZAR 130 000USD 7 235
-
ZAR 100 000USD 5 566
-
ZAR 80 000USD 4 453
-
ZAR 220 000USD 12 245
-
ZAR 200 000USD 11 131
-
ZAR 310 000USD 17 254
-
ZAR 600 000USD 33 394
Results in green indicate post sales.