Session Two
Session starts at 1:00pm on Sat 14 September 2019
There are 2 sessions in this auction
376 lots 176 lots in this session
Lot | Description | Estimate | |
---|---|---|---|
Lot 261 | Sequillo; Red; 2012; 12 (2 x 6); 750ml Sold for R 8 535 | R 6 000 - 8 000 | |
Lot 262 | Tenuta San Guido; Sassicaia; 2002; 6 (1 x 6); 750ml Sold for R 19 346 | R 18 000 - 20 000 | |
Lot 263 | Waterford; The Jem; 2006; 6 (1 x 6); 750ml Sold for R 10 242 | R 10 000 - 12 000 | |
Lot 264 | Waterford; The Jem; 2004; 3 (1 x 3); 750ml Unsold | R 6 000 - 8 000 | |
Lot 265 | Vergelegen; Estate; 1998; 6 (1 x 6); 750ml Unsold | R 7 500 - 9 500 | |
Lot 266 | Le Riche; Cabernet Sauvignon Reserve; 2002; 12 (2 x 6); 750ml Sold for R 12 518 | R 12 000 - 14 000 | |
Lot 267 | Léoville Barton; St Julien; 1996; 6 (1 x 6); 750ml Sold for R 18 208 | R 14 000 - 16 000 | |
Lot 268 | Palmer; Margaux; 1996; 3 (1 x 3); 750ml Sold for R 14 794 | R 14 000 - 16 000 | |
Lot 269 | Palmer; Margaux; 1996; 3 (1 x 3); 750ml Sold for R 14 794 | R 14 000 - 16 000 | |
Lot 270 | Kanonkop; Pinotage; 2009; 1 (1 x 1); 9000ml Sold for R 9 104 | R 8 500 - 9 500 | |
Lot 271 | Kanonkop; Pinotage; 2001; 1 (1 x 1); 9000ml Sold for R 9 104 | R 10 000 - 12 000 | |
Lot 272 | Kanonkop; Pinotage; 1997; 6 (1 x 6); 750ml Sold for R 6 146 | R 6 000 - 8 000 |
Results in green indicate post sales.