Session Two
Session starts at 1:00pm on Sat 14 September 2019
There are 2 sessions in this auction
376 lots 176 lots in this session
Lot | Description | Estimate | |
---|---|---|---|
Lot 237 | De Trafford; Syrah 393; 2010; 6 (1 x 6); 750ml Sold for R 5 463 | R 5 000 - 7 000 | |
Lot 238 | De Trafford; Syrah 393; 2012; 6 (1 x 6); 750ml Sold for R 5 463 | R 5 000 - 7 000 | |
Lot 239 | De Toren; Book XVII; 2011; 4 (1 x 4); 750ml Sold for R 10 242 | R 12 000 - 14 000 | |
Lot 240 | Joseph Drouhin; Corton-Charlemagne; 1999; 6 (1 x 6); 750ml Sold for R 7 966 | R 12 000 - 14 000 | |
Lot 241 | Meerlust; Cabernet Sauvignon; 1984; 6 (1 x 6); 750ml Sold for R 13 656 | R 14 000 - 16 000 | |
Lot 242 | Kanonkop; Paul Sauer; 2001; 6 (1 x 6); 750ml Sold for R 8 535 | R 9 000 - 12 000 | |
Lot 243 | Kanonkop; Paul Sauer; 2001; 6 (1 x 6); 750ml Sold for R 8 535 | R 9 000 - 12 000 | |
Lot 244 | Kanonkop; Paul Sauer; 2001; 12 (2 x 6); 750ml Unsold | R 18 000 - 20 000 | |
Lot 245 | 1998 First Growth Case; Bordeaux; 1998; 12 (2 x 6); 750ml Unsold | R 300 000 - 350 000 | |
Lot 246 | Meerlust; Rubicon; 1994; 12 (2 x 6); 750ml Sold for R 13 656 | R 12 000 - 14 000 | |
Lot 247 | Rustenberg; Peter Barlow; 2009; 3 (1 x 3); 1500ml Sold for R 6 259 | R 6 000 - 8 000 | |
Lot 248 | Rustenberg; Peter Barlow; 2009; 6 (1 x 6); 750ml Sold for R 6 828 | R 6 000 - 8 000 |
Results in green indicate post sales.