Session Two
Session starts at 1:00pm on Sat 14 September 2019
There are 2 sessions in this auction
376 lots 176 lots in this session
Lot | Description | Estimate | |
---|---|---|---|
Lot 369 | Kanonkop; Paul Sauer; 2003; 6 (1 x 6); 750ml Sold for R 10 242 | R 9 500 - 12 000 | |
Lot 370 | Latour; Pauillac; 1995; 6 (1 x 6); 750ml Unsold | R 70 000 - 80 000 | |
Lot 371 | Veenwouden; Merlot; 1999; 6 (1 x 6); 750ml Sold for R 5 463 | R 6 000 - 8 000 | |
Lot 372 | Kanonkop; Paul Sauer; 2003; 6 (1 x 6); 750ml Unsold | R 9 500 - 12 000 | |
Lot 373 | Meerlust; Rubicon; 1988; 6 (1 x 6); 750ml Unsold | R 10 000 - 12 000 | |
Lot 374 | Klein Constantia; Vin de Constance; 1988; 1 (1 x 1); 500ml Sold for R 13 656 | R 15 000 - 20 000 | |
Lot 375 | Sadie Family; Columella; 2010; 1 (1 x 1); 3000ml Sold for R 8 877 | R 8 000 - 10 000 | |
Lot 376 | Sadie Family; Columella; 2010; 6 (1 x 6); 750ml Sold for R 13 656 | R 10 500 - 12 000 |
Results in green indicate post sales.