Session Two
Session starts at 1:00pm on Sat 14 September 2019
There are 2 sessions in this auction
376 lots 176 lots in this session
Lot | Description | Estimate | |
---|---|---|---|
Lot 201 | Vriesenhof; Kallista; 2005; 6 (1 x 6); 750ml Unsold | R 5 000 - 7 000 | |
Lot 202 | Vriesenhof; Kallista; 2005; 12 (2 x 6); 750ml Sold for R 9 673 | R 8 000 - 10 000 | |
Lot 203 | Vriesenhof; Kallista; 2005; 6 (1 x 6); 1500ml Sold for R 12 518 | R 12 000 - 14 000 | |
Lot 204 | Pavie Macquin; St Emilion; 1998; 3 (1 x 3); 750ml Sold for R 13 656 | R 14 000 - 16 000 | |
Lot 205 | Hartenberg; Gravel Hill Vertical 2005-2010; 05 - 10; 12 (2 x 6); 750ml Sold for R 11 380 | R 12 000 - 14 000 | |
Lot 206 | Hartenberg; Gravel Hill Vertical 2005-2010; 05 - 10; 12 (2 x 6); 750ml Sold for R 11 380 | R 12 000 - 14 000 | |
Lot 207 | Mvemve Raats; De Compostella; 2008; 6 (1 x 6); 750ml Sold for R 12 518 | R 12 000 - 14 000 | |
Lot 208 | Rust en Vrede; 1694 Classification; 2006; 6 (1 x 6); 750ml Sold for R 11 380 | R 12 000 - 14 000 | |
Lot 209 | Sadie Family; Ouwingerdreeks; 2009; 6 (1 x 6); 1 x 375ml, 5 x 750ml Sold for R 20 484 | R 22 000 - 24 000 | |
Lot 210 | 4G Wines; Private Preview; 2009; 6 (1 x 6); 750ml Sold for R 20 484 | R 24 000 - 26 000 | |
Lot 211 | Mouton Rothschild; Pauillac; 2000; 2 (1 x 1); 750ml Sold for R 40 286 | R 60 000 - 70 000 | |
Lot 212 | Warwick; Cabernet Franc; 1999; 6 (1 x 6); 750ml Unsold | R 9 000 - 12 000 |
Results in green indicate post sales.