Session One
Session starts at 10:00am on Sat 14 September 2019
There are 2 sessions in this auction
376 lots 200 lots in this session
Lot | Description | Estimate | |
---|---|---|---|
Lot 25 | Kanonkop; Black Label Pinotage; 2007; 6 (1 x 6); 750ml Sold for R 12 291 | R 12 000 - 14 000 | |
Lot 26 | Kanonkop; Black Label Pinotage; 2007; 6 (1 x 6); 750ml Unsold | R 12 000 - 14 000 | |
Lot 27 | 4G Wines; G; 2010; 3 (1 x 3); 1500ml Unsold | R 35 000 - 40 000 | |
Lot 28 | Haut Brion; Pessac-Leognan; 1989; 3 (1 x 3); 750ml Unsold | R 60 000 - 70 000 | |
Lot 29 | Klein Constantia; Vin de Constance; 1991; 2 (2 x 1); 500ml Sold for R 18 208 | R 12 000 - 14 000 | |
Lot 30 | Meerlust; Cabernet Sauvignon; 1978; 3 (1 x 3); 750ml Sold for R 6 828 | R 7 000 - 9 000 | |
Lot 31 | Meerlust; Cabernet Sauvignon; 1978; 3 (1 x 3); 750ml Unsold | R 7 000 - 9 000 | |
Lot 32 | Klein Constantia; Vin de Constance; 1989; 1 (1 x 1); 500ml Sold for R 15 932 | R 10 000 - 12 000 | |
Lot 33 | Bouchard Finlayson; Hannibal; 2001; 6 (1 x 6); 750ml Sold for R 5 690 | R 6 000 - 8 000 | |
Lot 34 | Hamilton Russell; Pinot Noir; 2001; 6 (1 x 6); 750ml Sold for R 6 146 | R 6 000 - 8 000 | |
Lot 35 | Hamilton Russell; Pinot Noir; 2003; 6 (1 x 6); 750ml Sold for R 6 146 | R 6 000 - 8 000 | |
Lot 36 | Rust en Vrede; Cabernet Sauvignon; 2001; 6 (1 x 6); 750ml Sold for R 7 397 | R 6 000 - 8 000 |
Results in green indicate post sales.