Session Two
Session starts at 5:00pm on Mon 13 November 2017
There are 3 sessions in this auction
373 lots 127 lots in this session
Lot | Description | Estimate | |
---|---|---|---|
Lot 219 | Martin Qgibinsizi Tose; Man's Allegory, triptych Sold for R 17 052 | R 15 000 - 20 000 | |
Lot 220 | Wopko Jensma; Orange and Blue Abstract Sold for R 18 189 | R 20 000 - 30 000 | |
Lot 221 | Speelman Mahlangu; Seated Figure Sold for R 51 156 | R 30 000 - 40 000 | |
Lot 222 | Michael Gagashe Zondi; A Robed Figure Unsold | R 10 000 - 15 000 | |
Lot 223 | Noria Mabasa; Suited Man Seated Sold for R 25 010 | R 12 000 - 18 000 | |
Lot 224 | Speelman Mahlangu; Circle of Friends Sold for R 62 524 | R 40 000 - 60 000 | |
Lot 225 | Brian Bradshaw; In the Highveld, Bulowayo (Euphorbia) Sold for R 22 736 | R 20 000 - 30 000 | |
Lot 226 | Brian Bradshaw; Warthogs in the Bush Unsold | R 20 000 - 30 000 | |
Lot 227 | NO LOT | ||
Lot 228 | Robin Lewis; Frog Sold for R 43 199 | R 20 000 - 30 000 | |
Lot 229 | Fred Schimmel; Small Figure II Unsold | R 25 000 - 40 000 | |
Lot 230 | Nel Erasmus; Liggaam XI Sold for R 18 189 | R 12 000 - 16 000 |
Results in green indicate post sales.