Inspiration and Protégé
Live Virtual Auction, 13 June 2022
- LotInclusive
- LotInclusive
- LotInclusive
- LotInclusive
- LotInclusive
- LotInclusive
-
ZAR 2 845USD 163
-
-
-
ZAR 6 259USD 358
-
-
-
ZAR 2 049USD 117
-
ZAR 5 463USD 312
-
ZAR 1 025USD 59
-
ZAR 4 097USD 234
-
ZAR 3 187USD 182
-
ZAR 3 414USD 195
-
-
-
-
-
-
-
ZAR 8 194USD 468
-
ZAR 6 259USD 358
-
ZAR 13 656USD 781
-
-
-
-
-
ZAR 2 049USD 117
-
-
-
ZAR 34 003USD 1 943
-
ZAR 17 070USD 976
-
-
-
ZAR 797USD 46
-
ZAR 2 049USD 117
-
ZAR 7 397USD 423
-
ZAR 3 414USD 195
-
ZAR 911USD 52
-
ZAR 2 845USD 163
-
ZAR 3 983USD 228
-
ZAR 797USD 46
-
ZAR 797USD 46
-
ZAR 3 983USD 228
-
ZAR 1 821USD 104
-
ZAR 911USD 52
-
-
-
ZAR 285USD 16
-
ZAR 1 480USD 85
-
-
-
ZAR 1 366USD 78
-
-
-
-
-
-
-
ZAR 3 983USD 228
-
ZAR 1 594USD 91
-
-
-
ZAR 513USD 29
-
ZAR 2 845USD 163
-
ZAR 6 259USD 358
-
-
-
ZAR 6 259USD 358
-
ZAR 2 049USD 117
-
ZAR 3 983USD 228
-
ZAR 9 104USD 520
-
ZAR 3 073USD 176
-
ZAR 2 845USD 163
-
-
-
ZAR 1 821USD 104
-
ZAR 626USD 36
-
ZAR 2 276USD 130
-
ZAR 8 535USD 488
-
ZAR 3 870USD 221
-
-
-
ZAR 7 397USD 423
-
ZAR 4 552USD 260
-
ZAR 5 690USD 325
-
ZAR 9 104USD 520
-
ZAR 17 070USD 976
-
-
-
ZAR 3 414USD 195
-
ZAR 854USD 49
-
ZAR 10 242USD 585
-
ZAR 10 242USD 585
-
ZAR 128 975USD 7 372
-
ZAR 15 363USD 878
-
ZAR 6 146USD 351
-
ZAR 9 104USD 520
-
ZAR 4 552USD 260
-
ZAR 82 075USD 4 691
-
ZAR 1 138USD 65
-
-
-
ZAR 7 966USD 455
-
ZAR 4 097USD 234
-
-
-
-
-
ZAR 1 707USD 98
-
ZAR 25 795USD 1 474
-
ZAR 11 380USD 650
-
ZAR 11 380USD 650
-
ZAR 9 673USD 553
-
ZAR 20 484USD 1 171
-
ZAR 13 656USD 781
-
ZAR 29 313USD 1 675
-
ZAR 9 673USD 553
-
ZAR 11 380USD 650
-
-
-
ZAR 7 966USD 455
-
ZAR 46 900USD 2 681
-
ZAR 20 484USD 1 171
-
ZAR 9 104USD 520
-
ZAR 2 845USD 163
-
ZAR 44 555USD 2 547
-
ZAR 8 535USD 488
-
ZAR 52 763USD 3 016
-
ZAR 9 104USD 520
-
ZAR 10 242USD 585
-
ZAR 11 380USD 650
-
ZAR 6 146USD 351
-
ZAR 3 983USD 228
-
ZAR 9 104USD 520
-
ZAR 6 146USD 351
-
ZAR 4 780USD 273
-
-
-
ZAR 17 070USD 976
-
ZAR 7 397USD 423
-
ZAR 19 346USD 1 106
-
ZAR 20 484USD 1 171
-
ZAR 32 830USD 1 876
-
ZAR 29 313USD 1 675
-
ZAR 29 313USD 1 675
-
ZAR 15 932USD 911
-
ZAR 14 794USD 846
-
ZAR 41 038USD 2 346
-
ZAR 18 208USD 1 041
-
ZAR 32 830USD 1 876
-
ZAR 18 208USD 1 041
-
ZAR 11 380USD 650
-
ZAR 14 794USD 846
-
ZAR 11 380USD 650
-
ZAR 9 104USD 520
-
ZAR 9 104USD 520
-
ZAR 6 828USD 390
-
ZAR 7 397USD 423
-
ZAR 10 242USD 585
-
ZAR 10 242USD 585
-
ZAR 6 828USD 390
-
ZAR 17 070USD 976
-
ZAR 12 518USD 715
-
ZAR 13 656USD 781
-
ZAR 8 535USD 488
-
-
-
-
Results in green indicate post sales.