Perspectives on Africa
Live Virtual Auction, 17 February 2025
- LotInclusive
- LotInclusive
- LotInclusive
- LotInclusive
- LotInclusive
- LotInclusive
-
ZAR 9 967USD 569
-
ZAR 281 400USD 16 075
-
ZAR 70 350USD 4 019
-
ZAR 17 588USD 1 005
-
ZAR 29 313USD 1 675
-
ZAR 46 900USD 2 679
-
ZAR 25 795USD 1 474
-
ZAR 70 350USD 4 019
-
ZAR 187 600USD 10 717
-
ZAR 46 900USD 2 679
-
ZAR 222 775USD 12 726
-
ZAR 52 763USD 3 014
-
-
-
ZAR 29 313USD 1 675
-
ZAR 323 470USD 18 479
-
ZAR 64 488USD 3 684
-
ZAR 64 488USD 3 684
-
ZAR 28 727USD 1 641
-
ZAR 293 125USD 16 745
-
-
-
ZAR 2 453 000USD 140 132
-
-
-
ZAR 1 715 625USD 98 008
-
ZAR 462 100USD 26 398
-
ZAR 485 205USD 27 718
-
-
-
-
-
ZAR 257 950USD 14 736
-
ZAR 46 900USD 2 679
-
ZAR 293 125USD 16 745
-
-
-
ZAR 29 313USD 1 675
-
ZAR 281 400USD 16 075
-
ZAR 1 039 725USD 59 396
-
ZAR 117 250USD 6 698
-
ZAR 152 425USD 8 708
-
ZAR 117 250USD 6 698
-
ZAR 1 039 725USD 59 396
-
ZAR 17 002USD 971
-
ZAR 346 575USD 19 799
-
ZAR 369 680USD 21 119
-
ZAR 46 900USD 2 679
-
ZAR 14 657USD 837
-
ZAR 46 900USD 2 679
-
ZAR 152 425USD 8 708
-
-
-
ZAR 29 313USD 1 675
-
ZAR 29 313USD 1 675
-
-
-
ZAR 29 313USD 1 675
-
-
-
-
-
-
-
ZAR 23 450USD 1 340
-
ZAR 56 280USD 3 215
-
-
-
ZAR 117 250USD 6 698
-
-
-
ZAR 41 038USD 2 344
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
ZAR 23 450USD 1 340
-
ZAR 32 830USD 1 875
-
ZAR 187 600USD 10 717
-
ZAR 64 488USD 3 684
-
ZAR 577 625USD 32 998
-
ZAR 160 000USD 9 140
-
ZAR 58 625USD 3 349
-
ZAR 140 700USD 8 038
-
-
-
ZAR 29 313USD 1 675
-
ZAR 70 350USD 4 019
-
-
-
-
-
ZAR 93 800USD 5 358
-
ZAR 59 798USD 3 416
-
ZAR 41 038USD 2 344
-
ZAR 37 520USD 2 143
-
ZAR 37 520USD 2 143
Results in green indicate post sales.