Celebrating Silver
Timed Online Auction, 21 June - 5 July 2023
- LotInclusive
- LotInclusive
- LotInclusive
- LotInclusive
- LotInclusive
- LotInclusive
-
-
-
ZAR 9 380USD 526
-
ZAR 14 070USD 789
-
ZAR 5 277USD 296
-
ZAR 2 932USD 164
-
ZAR 9 967USD 559
-
-
-
ZAR 9 967USD 559
-
ZAR 8 208USD 460
-
ZAR 10 553USD 592
-
ZAR 10 553USD 592
-
ZAR 8 208USD 460
-
ZAR 8 794USD 493
-
ZAR 4 690USD 263
-
ZAR 7 035USD 394
-
ZAR 9 380USD 526
-
ZAR 7 035USD 394
-
ZAR 8 208USD 460
-
ZAR 35 175USD 1 972
-
ZAR 17 588USD 986
-
-
-
-
-
ZAR 3 518USD 197
-
ZAR 2 345USD 131
-
-
-
-
-
-
-
ZAR 29 313USD 1 643
-
ZAR 8 208USD 460
-
ZAR 7 035USD 394
-
ZAR 32 830USD 1 841
-
ZAR 15 243USD 855
-
ZAR 3 283USD 184
-
ZAR 2 932USD 164
-
-
-
ZAR 3 518USD 197
-
ZAR 5 863USD 329
-
-
-
-
-
ZAR 32 830USD 1 841
-
ZAR 9 380USD 526
-
ZAR 11 139USD 625
-
ZAR 29 313USD 1 643
-
ZAR 3 283USD 184
-
-
-
ZAR 11 725USD 657
-
ZAR 8 208USD 460
-
-
-
-
Results in green indicate post sales.