Session starts at 3:00pm on Sat 8 June 2019
There is only 1 session in this auction
183 lots 183 lots in this session
Lot | Description | Estimate | |
---|---|---|---|
Lot 121 | De Toren; Fusion V Double Magnum; 2009; 1 (1 x 1); 3000ml Sold for R 6 828 | R 6 000 - 8 000 | |
Lot 122 | De Toren; Fusion V Double Magnum; 2009; 1 (1 x 1); 3000ml Sold for R 6 828 | R 6 000 - 8 000 | |
Lot 123 | Newton Johnson; Family Vineyards Pinot Noir; 2010; 6 (1 x 6); 750ml Sold for R 5 463 | R 4 500 - 5 500 | |
Lot 124 | Newton Johnson; Family Vineyards Pinot Noir; 2010; 6 (1 x 6); 750ml Sold for R 5 121 | R 4 500 - 5 500 | |
Lot 125 | De Trafford; CWG Perspective; 2004; 6 (1 x 6); 750ml Sold for R 6 828 | R 6 000 - 8 000 | |
Lot 126 | De Trafford; CWG Perspective; 2004; 6 (1 x 6); 750ml Sold for R 6 828 | R 6 000 - 8 000 | |
Lot 127 | Klein Constantia; Vin de Constance; 2007; 6 (1 x 6); 500ml Sold for R 17 070 | R 12 000 - 16 000 | |
Lot 128 | Rustenberg; Peter Barlow; 2009; 6 (1 x 6); 750ml Sold for R 9 104 | R 8 000 - 10 000 | |
Lot 129 | Rustenberg; Peter Barlow; 2009; 6 (1 x 6); 750ml Sold for R 7 966 | R 8 000 - 10 000 | |
Lot 130 | Rustenberg; Peter Barlow; 2009; 12 (2 x 6); 750ml Unsold | R 16 000 - 18 000 | |
Lot 131 | Sadie Family; T'Voetpad; 2010; 3 (1 x 3); 750ml Sold for R 5 463 | R 1 800 - 2 400 | |
Lot 132 | Veenwouden; Classic; 1998; 6 (1 x 6); 750ml Sold for R 6 259 | R 5 500 - 6 500 |
Results in green indicate post sales.