Session Two
Session starts at 1:00pm on Sat 14 September 2019
There are 2 sessions in this auction
376 lots 176 lots in this session
Lot | Description | Estimate | |
---|---|---|---|
Lot 249 | Rustenberg; Peter Barlow; 2009; 6 (1 x 6); 750ml Sold for R 6 828 | R 6 000 - 8 000 | |
Lot 250 | Rustenberg; Peter Barlow; 2009; 6 (1 x 6); 750ml Sold for R 6 259 | R 6 000 - 8 000 | |
Lot 251 | Anwilka; Red; 2006; 12 (2 x 6); 750ml Sold for R 6 828 | R 7 000 - 9 000 | |
Lot 252 | Beaucastel; Chateauneuf-du-Pape; 1990; 1 (1 x 1); 750ml Sold for R 3 414 | R 3 500 - 5 500 | |
Lot 253 | Constantia Glen; FIVE; 2008; 6 (1 x 6); 750ml Sold for R 4 097 | R 4 000 - 6 000 | |
Lot 254 | Constantia Glen; FIVE; 2008; 6 (1 x 6); 750ml Unsold | R 4 000 - 6 000 | |
Lot 255 | Constantia Glen; FIVE; 2008; 12 (2 x 6); 750ml Unsold | R 8 000 - 10 000 | |
Lot 256 | JC le Roux; Pinot Noir MCC; 1989; 5 (1 x 5); 750ml Sold for R 3 414 | R 3 600 - 5 600 | |
Lot 257 | Ken Forrester; The FMC; 2009; 6 (1 x 6); 750ml Unsold | R 7 000 - 9 000 | |
Lot 258 | Ken Forrester; The FMC; 2009; 6 (1 x 6); 750ml Unsold | R 7 000 - 9 000 | |
Lot 259 | Ken Forrester; The FMC; 2009; 12 (2 x 6); 750ml Unsold | R 14 000 - 16 000 | |
Lot 260 | Reyneke; Reserve Red; 2004; 6 (1 x 6); 750ml Unsold | R 5 500 - 7 500 |
Results in green indicate post sales.